Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Molescroft Bridge Club

Friday 25 October 13

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Peter Collman & Audrey Drewery 135/ 220 61.36 24
2 13 Barbara Hanneman & Christine AtkinsonDell- 134/ 240 55.83 18
3 5 Brian Parkes & Tony Hall 120/ 220 54.55 12
4 12 Noel Atley & Nancy Ferguson 119/ 220 54.09 6
5 10 Sue Wells & Eileen Watson 118/ 220 53.64  
6 1 Sally Heathcote & Janet Coish 116/ 220 52.73  
7 9 Val Baines & Patricia Jennings 106/ 220 48.18  
8 7 Don Lownsborough & Barbara Tree 104/ 220 47.27  
9 11 Judith Fleming & Barbara Brumfield 100/ 220 45.45  
10 6 Barbara Baird & Ruth Russ 99/ 220 45.00  
11 8 Terry Doyle & Margery Smith 98/ 220 44.55  
12 3 Colin & Heather Stott 97/ 220 44.09  
13 4 Milly Hill & Anya Rutherford 94/ 220 42.73  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 5 4 0 8 8 1 10 4 5 8 1 2 0 6 2 8 7     10 10 6 10 1 116
2 9 1 10 8 10 0 9 5 6 8 0 6 9 3 4 8 3 10 10 4     10 2 2 135
3 5 9 3 1 6 0 9 0 4 8 0 6 6 0 0 5 7 0 3 9 8 8     3 97
4     8 6 9 8 10 0 4 2 5 0 9 6 1 0 2 3 7 1 4 4 2 3 4 94
5 1 5     2 2 5 8 0 10 10 4 10 2 4 5 10 7 0 6 6 6 7 10 5 120
6 5 9 10 9     1 5 6 5 2 1 1 4 1 9 7 10 3 4 2 2 3 0 6 99
7 5 1 7 6 1 5     6 2 10 4 6 3 6 5 6 3 3 6 2 2 8 7 7 104
8 9 5 3 4 6 5 2 8     5 10 4 10 4 1 3 0 0 9 2 4 4 0 8 98
9 1 9 0 1 4 5 5 5 4 10     0 8 9 10 10 7 7 4 0 0 0 7 9 106
10 1 9 7 9 9 5 5 5 4 5 2 9     9 1 0 3 3 10 8 6 0 8 10 118
11 5 1 6 10 1 2 8 2 6 5 5 2 1 7     4 7 7 6 2 0 10 3 11 100
12 9 1 2 4 0 10 5 2 6 0 5 8 8 10 10 5     10 1 8 8 3 4 12 119
13 9 5 0 2 4 10 0 10 10 0 8 9 4 7 6 9 0 3 7 0 8 10 7 6 13 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 8   100 1 9
6 7 110   5 5
9 2   100 1 9
11 3 110   5 5
12 10 150   9 1
13 1 150   9 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 8   400 5 5
6 7 50   9 1
9 2 50   9 1
11 3   420 1 9
12 10   420 1 9
13 1   400 5 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 4 6
6 9 90   10 0
7 8   50 7 3
10 3   50 7 3
12 4   120 2 8
13 2   130 0 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 0 10
6 9 630   9 1
7 8 600   6 4
10 3 630   9 1
12 4 200   4 6
13 2 170   2 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 500   8 2
2 12 620   10 0
7 10   200 1 9
8 9 170   6 4
11 4   200 1 9
13 3   100 4 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   8 2
2 12   50 0 10
7 10 130   5 5
8 9 130   5 5
11 4 110   2 8
13 3 430   10 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 100   9 1
3 1 100   9 1
8 11   150 2 8
9 10   120 5 5
12 5   120 5 5
13 4   600 0 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   110 5 5
3 1   150 0 10
8 11 50   8 2
9 10   110 5 5
12 5   130 2 8
13 4 100   10 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   650 4 6
3 7   650 4 6
4 2   650 4 6
9 12   650 4 6
10 11   650 4 6
13 5   600 10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   5 5
3 7 200   8 2
4 2   110 2 8
9 12 300   10 0
10 11 100   5 5
13 5   500 0 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   460 0 10
4 8   150 5 5
5 3 100   10 0
10 1   400 2 8
11 12   150 5 5
13 6   130 8 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 600   6 4
4 8   100 0 10
5 3 150   4 6
10 1 630   9 1
11 12 120   2 8
13 6 630   9 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8 110   6 4
5 9 1100   10 0
6 4   200 1 9
11 2   200 1 9
12 1 140   8 2
13 7   100 4 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8   420 0 10
5 9   50 2 8
6 4 50   4 6
11 2 100   7 3
12 1 450   10 0
13 7 100   7 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   110 6 4
4 9   150 1 9
6 10   150 1 9
7 5   110 6 4
12 3   90 10 0
13 8   110 6 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   110 2 8
4 9   150 0 10
6 10 200   9 1
7 5 100   5 5
12 3 100   5 5
13 8 200   9 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   8 2
2 3   100 3 7
5 10 200   10 0
7 11   50 6 4
8 6   100 3 7
13 9   110 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   420 7 3
2 3 100   10 0
5 10   420 7 3
7 11   450 3 7
8 6   460 0 10
13 9   450 3 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 500   10 0
3 4   120 3 7
6 11   120 3 7
8 12   130 0 10
9 7 100   7 3
13 10 100   7 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   660 4 6
3 4   200 9 1
6 11   660 4 6
8 12   200 9 1
9 7   660 4 6
13 10   690 0 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6 660   8 2
4 5 630   4 6
7 12 600   2 8
9 1 170   0 10
10 8 660   8 2
13 11 660   8 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6 100   8 2
4 5   170 4 6
7 12   200 2 8
9 1   620 0 10
10 8   100 6 4
13 11 500   10 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7 100   2 8
5 6 170   7 3
8 1 140   4 6
10 2   100 0 10
11 9 650   10 0
13 12 170   7 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 7   110 3 7
5 6 130   10 0
8 1   140 0 10
10 2 100   8 2
11 9   110 3 7
13 12   50 6 4

Ranking

Results produced on Sunday 27 October 2013 at 12:33 PM