Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Molescroft Bridge Club

Friday 25 October 13

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Peter Collman & Audrey Drewery135/ 22061.36 24
2 13 Barbara Hanneman & Christine AtkinsonDell-134/ 24055.83 18
3 5 Brian Parkes & Tony Hall120/ 22054.55 12
4 12 Noel Atley & Nancy Ferguson119/ 22054.09 6
5 10 Sue Wells & Eileen Watson118/ 22053.64  
6 1 Sally Heathcote & Janet Coish116/ 22052.73  
7 9 Val Baines & Patricia Jennings106/ 22048.18  
8 7 Don Lownsborough & Barbara Tree104/ 22047.27  
9 11 Judith Fleming & Barbara Brumfield100/ 22045.45  
10 6 Barbara Baird & Ruth Russ99/ 22045.00  
11 8 Terry Doyle & Margery Smith98/ 22044.55  
12 3 Colin & Heather Stott97/ 22044.09  
13 4 Milly Hill & Anya Rutherford94/ 22042.73  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 5 4 0 8 8 1 10 4 5 8 1 2 0 6 2 8 7     10 10 6 10 1 116
2 9 1 10 8 10 0 9 5 6 8 0 6 9 3 4 8 3 10 10 4     10 2 2 135
3 5 9 3 1 6 0 9 0 4 8 0 6 6 0 0 5 7 0 3 9 8 8     3 97
4     8 6 9 8 10 0 4 2 5 0 9 6 1 0 2 3 7 1 4 4 2 3 4 94
5 1 5     2 2 5 8 0 10 10 4 10 2 4 5 10 7 0 6 6 6 7 10 5 120
6 5 9 10 9     1 5 6 5 2 1 1 4 1 9 7 10 3 4 2 2 3 0 6 99
7 5 1 7 6 1 5     6 2 10 4 6 3 6 5 6 3 3 6 2 2 8 7 7 104
8 9 5 3 4 6 5 2 8     5 10 4 10 4 1 3 0 0 9 2 4 4 0 8 98
9 1 9 0 1 4 5 5 5 4 10     0 8 9 10 10 7 7 4 0 0 0 7 9 106
10 1 9 7 9 9 5 5 5 4 5 2 9     9 1 0 3 3 10 8 6 0 8 10 118
11 5 1 6 10 1 2 8 2 6 5 5 2 1 7     4 7 7 6 2 0 10 3 11 100
12 9 1 2 4 0 10 5 2 6 0 5 8 8 10 10 5     10 1 8 8 3 4 12 119
13 9 5 0 2 4 10 0 10 10 0 8 9 4 7 6 9 0 3 7 0 8 10 7 6 13 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8  10019
6 7 110 55
9 2  10019
11 3 110 55
12 10 150 91
13 1 150 91
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8  40055
6 7 50 91
9 2 50 91
11 3  42019
12 10  42019
13 1  40055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  11046
6 9 90 100
7 8  5073
10 3  5073
12 4  12028
13 2  130010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  100010
6 9 630 91
7 8 600 64
10 3 630 91
12 4 200 46
13 2 170 28
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 500 82
2 12 620 100
7 10  20019
8 9 170 64
11 4  20019
13 3  10046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 82
2 12  50010
7 10 130 55
8 9 130 55
11 4 110 28
13 3 430 100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 91
3 1 100 91
8 11  15028
9 10  12055
12 5  12055
13 4  600010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6  11055
3 1  150010
8 11 50 82
9 10  11055
12 5  13028
13 4 100 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  65046
3 7  65046
4 2  65046
9 12  65046
10 11  65046
13 5  600100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 55
3 7 200 82
4 2  11028
9 12 300 100
10 11 100 55
13 5  500010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  460010
4 8  15055
5 3 100 100
10 1  40028
11 12  15055
13 6  13082
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 600 64
4 8  100010
5 3 150 46
10 1 630 91
11 12 120 28
13 6 630 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 110 64
5 9 1100 100
6 4  20019
11 2  20019
12 1 140 82
13 7  10046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  420010
5 9  5028
6 4 50 46
11 2 100 73
12 1 450 100
13 7 100 73
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11064
4 9  15019
6 10  15019
7 5  11064
12 3  90100
13 8  11064
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11028
4 9  150010
6 10 200 91
7 5 100 55
12 3 100 55
13 8 200 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 82
2 3  10037
5 10 200 100
7 11  5064
8 6  10037
13 9  110010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  42073
2 3 100 100
5 10  42073
7 11  45037
8 6  460010
13 9  45037
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 500 100
3 4  12037
6 11  12037
8 12  130010
9 7 100 73
13 10 100 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  66046
3 4  20091
6 11  66046
8 12  20091
9 7  66046
13 10  690010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 660 82
4 5 630 46
7 12 600 28
9 1 170 010
10 8 660 82
13 11 660 82
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 100 82
4 5  17046
7 12  20028
9 1  620010
10 8  10064
13 11 500 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 28
5 6 170 73
8 1 140 46
10 2  100010
11 9 650 100
13 12 170 73
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7  11037
5 6 130 100
8 1  140010
10 2 100 82
11 9  11037
13 12  5064

Ranking

Results produced on Sunday 27 October 2013 at 11:36 AM