Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Winter Individual Scratch Competition
Wednesday 13 February 13

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jeanne & John Castle 89/ 160 55.63 20
2 1 Brian Saunt & Barbara Tree 85/ 160 53.13 10
3 5 Pat Turner & Barbara Hanneman 84/ 160 52.50  
4 4 Judith Fleming & George Southern 81/ 160 50.63  
5 6 Nicky & Arthur Thomasson 72/ 160 45.00  
6 2 Brian Parkes & David Whisker 69/ 160 43.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Peter Cotterill & Tony Hall 135/ 192 70.31 20
2 1 Audrey Drewery & Peter Collman 108/ 192 56.25 10
3 5 David & Christina Court 94/ 192 48.96  
4 6 Sally Heathcote & Brenda Isham 73/ 192 38.02  
5 2 Pat Hall & Noel Atley 70/ 192 36.46  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 4 6 1 4         4 5 3 0 8 4 7 5 6 0 0 6 7 3 8 8 3 89
1 7 4 8 6 6 1 6 3 0 0 7 3         4 6 3 2 7 6 3 3 1 85
5         3 1 0 3 7 5 7 7 5 4 1 2 8 6 3 8 0 8 6 0 5 84
4 1 2 6 8 0 4 8 0 7 2 3 7 2 8 4 8         2 3 3 3 4 81
6 7 8 1 1 8 6 4 6         0 0 1 5 1 6 6 2 4 0 0 6 6 72
2 1 0 4 1 3 8 2 8 2 8 0 3 5 4 7 0 1 2 8 2         2 69


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 7 8 4 7 5 7 8 5 4 3 5 8 8 8 7 3 4 2 5 6 6 5 5 5 3 135
1 1 4 0 2 8 4 0 8 6 0 8 5 3 4 7 6 2 8 8 2 4 8 8 2 1 108
5 4 2 7 4 0 2 4 2 8 8 1 5 6 0 4 0 7 6 0 6 8 0 2 8 5 94
6 1 0 7 7 2 7 2 5 1 6 5 1 3 4 1 8 0 2 5 0 1 5 0 0 6 73
2 7 6 2 0 5 0 6 0 1 3 1 1 0 4 1 3 7 2 2 6 1 2 5 5 2 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   7 1
2 3   110 1 7
3 5 50   4 4
4 2   110 1 7
6 6 100   7 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 90   4 4
2 3   160 0 8
3 5 140   6 2
4 2   100 2 6
6 6 170   8 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   8 0
2 3   650 4 4
3 5   680 1 7
4 2   200 6 2
6 6   680 1 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 90   6 2
2 3   100 1 7
3 5 0   4 4
4 2 150   8 0
6 6   100 1 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 660   6 2
2 2 630   3 5
4 1 150   0 8
5 3 630   3 5
6 5 690   8 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   150 1 7
2 2 90   8 0
4 1   130 4 4
5 3   150 1 7
6 5   90 6 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   6 2
2 2   200 2 6
4 1 300   8 0
5 3   400 0 8
6 5   100 4 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 450   3 5
2 2 490   8 0
4 1 430   0 8
5 3 450   3 5
6 5 460   6 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 130   0 8
2 1 400   2 6
3 3 420   4 4
4 6 450   7 1
5 2 450   7 1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   690 0 8
2 1   650 8 0
3 3   660 5 3
4 6   680 2 6
5 2   660 5 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   7 1
2 1   110 0 8
3 3   100 3 5
4 6   100 3 5
5 2 50   7 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   3 5
2 1 150   3 5
3 3   100 0 8
4 6 630   7 1
5 2 630   7 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6   620 5 3
3 2 100   8 0
4 5   650 2 6
5 1   620 5 3
6 3   660 0 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6 0   4 4
3 2 0   4 4
4 5 100   8 0
5 1 0   4 4
6 3   110 0 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 170   7 1
3 2 170   7 1
4 5 150   4 4
5 1 140   1 7
6 3 140   1 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   630 0 8
3 2 100   5 3
4 5 200   8 0
5 1   120 2 6
6 3 100   5 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   4 4
2 5   100 1 7
3 1 300   6 2
5 6 450   8 0
6 2   100 1 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 620   6 2
2 5 170   2 6
3 1 140   0 8
5 6 620   6 2
6 2 620   6 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   3 5
2 5 400   8 0
3 1 110   0 8
5 6 140   3 5
6 2 170   6 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   650 2 6
2 5   650 2 6
3 1   620 6 2
5 6 100   8 0
6 2   650 2 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 650   7 1
3 6 650   7 1
4 3 170   2 6
5 5   100 0 8
6 1 620   4 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   6 2
3 6 90   3 5
4 3 90   3 5
5 5 200   8 0
6 1   100 0 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 3 5
3 6   90 8 0
4 3   140 3 5
5 5   120 6 2
6 1   170 0 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 460   3 5
3 6 940   8 0
4 3 460   3 5
5 5 440   0 8
6 1 490   6 2

Ranking

Results produced on Thursday 14 February 2013 at 9:11 AM