Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Winter Individual Scratch Competition
Wednesday 11 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 C. & M. Graburn 283/ 432 65.51 40
2 10 N. & A. Thomasson 277/ 432 64.12 30
3 6 B. Baird & T. Doyle 258/ 432 59.72 20
4 1 B. Saunt & B. Tree 253/ 432 58.56 10
5 3 P. Cotterill & T. Hall 224/ 432 51.85  
6 5 D & C. Court 221/ 432 51.16  
7 4 A. Bradnum & B. Hick 178/ 432 41.20  
8 8 J. Fleming & R. Russ 160/ 432 37.04  
9 2 M. Smith & T. Jennings 154/ 432 35.65  
10 9 P. Hall & G. Cartwright 152/ 432 35.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 B. Hanneman & P. Turner 241/ 432 55.79 40
2 5 B. Isham & A. Berry 234/ 432 54.17 30
3 7 D. Whisker & G. Southern 233/ 432 53.94 20
4 3 M. Clay & D. Carlton 222/ 432 51.39 10
5 4 W. Honor & C. Clappison 214/ 432 49.54  
6= 2 A. Drewery & P. Collman 209/ 432 48.38  
6= 10 A. Frayne & B. Parkes 209/ 432 48.38  
8 6 A. Latham & V. Baines 208/ 432 48.15  
9 8 D. Coats & M. Megson 202/ 432 46.76  
10 9 S. Wells & C. Hallett 188/ 432 43.52  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 14 18 18 15 8 4 18 18 8 11 6 5 10 16 4 0 6 11 17 3 16 9 13 1 253
2 2 11 7 1 10 2 4 0 10 11 6 6 17 10 1 4 2 0 3 12 10 6 9 10 2 154
3 12 3 15 12 12 13 4 7 2 15 16 6 5 10 10 12 5 2 16 6 6 6 16 13 3 224
4 16 11 7 8 0 13 4 2 2 11 0 6 5 18 5 12 9 17 3 4 3 16 0 6 4 178
5 8 3 15 15 15 17 15 14 6 2 6 15 5 3 5 18 5 4 11 0 17 0 16 6 5 221
6 16 16 7 8 5 8 4 7 10 6 6 15 14 16 16 4 12 9 11 12 14 16 9 17 6 258
7 10 8 7 1 5 2 15 14 14 18 16 18 12 10 10 16 16 14 11 17 17 6 9 17 7 283
8 5 3 7 15 18 8 10 7 10 0 11 6 5 3 1 4 16 9 3 2 8 6 3 0 8 160
9 0 3 0 8 5 2 15 14 2 4 2 6 5 0 16 4 9 12 18 12 0 6 3 6 9 152
10 16 18 7 4 5 17 15 7 16 15 16 6 17 10 10 12 16 17 3 8 12 12 16 2 10 277


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 4 11 17 8 16 8 11 16 3 16 12 13 0 8 6 13 14 15 10 15 2 9 1 1 241
2 8 10 11 17 0 10 14 11 16 14 18 12 1 8 13 0 9 6 7 1 4 2 9 8 2 209
3 6 15 11 3 6 5 3 4 16 7 2 12 13 15 17 14 18 12 7 6 8 12 9 1 3 222
4 13 15 11 10 13 16 14 16 2 3 12 3 6 8 2 14 6 9 15 6 1 12 2 5 4 214
5 2 7 18 10 3 1 3 11 12 16 12 3 13 8 2 14 16 18 7 1 12 12 15 18 5 234
6 18 15 3 3 13 1 3 4 8 12 7 12 4 2 17 14 2 4 2 12 10 12 18 12 6 208
7 10 15 11 14 18 5 14 11 0 10 2 0 1 8 8 2 13 16 15 16 15 2 15 12 7 233
8 2 0 3 6 13 10 14 0 4 0 12 12 13 15 8 6 2 9 15 14 18 12 2 12 8 202
9 16 7 11 10 3 10 3 4 8 7 7 12 13 8 2 14 9 1 0 6 1 18 2 16 9 188
10 2 2 0 0 13 16 14 18 8 18 2 12 13 18 13 6 2 1 7 18 6 6 9 5 10 209



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 5 13
2 9   140 2 16
3 3 100   12 6
4 5 130   16 2
5 7 50   8 10
6 10 130   16 2
7 2 90   10 8
8 4   50 5 13
9 6   150 0 18
10 8 130   16 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 14 4
2 9   400 11 7
3 3   460 3 15
4 5   400 11 7
5 7   460 3 15
6 10   110 16 2
7 2   430 8 10
8 4   460 3 15
9 6   460 3 15
10 8 50   18 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   200 18 0
2 2   650 7 11
3 8   620 15 3
4 4   650 7 11
5 6   620 15 3
6 9   650 7 11
7 1   650 7 11
8 3   650 7 11
9 5   850 0 18
10 7   650 7 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   18 0
2 2   660 1 17
3 8   600 12 6
4 4   620 8 10
5 6   170 15 3
6 9   620 8 10
7 1   660 1 17
8 3   170 15 3
9 5   620 8 10
10 7   630 4 14
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   15 3
2 1   90 10 8
3 3 100   12 6
4 7   200 0 18
5 5 110   15 3
6 8   100 5 13
7 10   100 5 13
8 2 600   18 0
9 4   100 5 13
10 6   100 5 13
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 450   8 10
2 1 420   2 16
3 3 480   13 5
4 7 480   13 5
5 5 510   17 1
6 8 450   8 10
7 10 420   2 16
8 2 450   8 10
9 4 420   2 16
10 6 510   17 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   620 4 14
2 10   620 4 14
3 2   620 4 14
4 4   620 4 14
5 6 100   15 3
6 7   620 4 14
7 9 100   15 3
8 1   140 10 8
9 3 100   15 3
10 5 100   15 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 110   18 0
2 10   120 0 18
3 2 50   7 11
4 4   110 2 16
5 6 100   14 4
6 7 50   7 11
7 9 100   14 4
8 1 50   7 11
9 3 100   14 4
10 5 50   7 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 450   18 0
2 9 150   10 8
3 1   50 2 16
4 3   50 2 16
5 5 140   6 12
6 6 150   10 8
7 8 200   14 4
8 10 150   10 8
9 2   50 2 16
10 4 420   16 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   170 8 10
2 9   150 11 7
3 1   110 15 3
4 3   150 11 7
5 5   600 2 16
6 6   200 6 12
7 8 200   18 0
8 10   630 0 18
9 2   300 4 14
10 4   110 15 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   11 7
2 8   50 6 12
3 10 140   16 2
4 2   150 0 18
5 4   50 6 12
6 5   50 6 12
7 7 140   16 2
8 9 110   11 7
9 1   100 2 16
10 3 140   16 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 620   6 12
2 8 620   6 12
3 10 620   6 12
4 2 620   6 12
5 4 660   15 3
6 5 660   15 3
7 7 680   18 0
8 9 620   6 12
9 1 620   6 12
10 3 620   6 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   1460 5 13
2 7 500   17 1
3 9   1460 5 13
4 1   1460 5 13
5 3   1460 5 13
6 6   620 14 4
7 4   710 12 6
8 8   1460 5 13
9 10   1460 5 13
10 2 500   17 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   400 10 8
2 7   400 10 8
3 9   400 10 8
4 1 200   18 0
5 3   430 3 15
6 6 50   16 2
7 4   400 10 8
8 8   430 3 15
9 10   460 0 18
10 2   400 10 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   16 2
2 6   110 1 17
3 8 100   10 8
4 10   100 5 13
5 2   100 5 13
6 5 110   16 2
7 7 100   10 8
8 3   110 1 17
9 9 110   16 2
10 1 100   10 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   650 4 14
2 6   650 4 14
3 8   620 12 6
4 10   620 12 6
5 2 200   18 0
6 5   650 4 14
7 7   260 16 2
8 3   650 4 14
9 9   650 4 14
10 1   620 12 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   430 0 18
2 5   420 2 16
3 7   400 5 13
4 9   140 9 9
5 1   400 5 13
6 4   110 12 6
7 6 50   16 2
8 8 50   16 2
9 2   140 9 9
10 10 50   16 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   460 6 12
2 5   1600 0 18
3 7   1100 2 16
4 9 50   17 1
5 1   800 4 14
6 4   400 9 9
7 6   150 14 4
8 8   400 9 9
9 2   200 12 6
10 10 50   17 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 11 7
2 4   100 3 15
3 6 120   16 2
4 8   100 3 15
5 10   50 11 7
6 3   50 11 7
7 5   50 11 7
8 7   100 3 15
9 9 400   18 0
10 1   100 3 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   17 1
2 4 100   12 6
3 6   110 6 12
4 8   140 4 14
5 10   200 0 18
6 3 100   12 6
7 5 200   17 1
8 7   150 2 16
9 9 100   12 6
10 1   100 8 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   430 3 15
2 3   110 10 8
3 5   400 6 12
4 7   430 3 15
5 9 100   17 1
6 2 50   14 4
7 4 100   17 1
8 6   130 8 10
9 8   460 0 18
10 10   90 12 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   16 2
2 3   650 6 12
3 5   650 6 12
4 7 100   16 2
5 9   1430 0 18
6 2 100   16 2
7 4   650 6 12
8 6   650 6 12
9 8   650 6 12
10 10   630 12 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 660   9 9
2 2 660   9 9
3 4 690   16 2
4 6   100 0 18
5 8 690   16 2
6 1 660   9 9
7 3 660   9 9
8 5 600   3 15
9 7 600   3 15
10 9 690   16 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 90   13 5
2 2 50   10 8
3 4 90   13 5
4 6   50 6 12
5 8   50 6 12
6 1 120   17 1
7 3 120   17 1
8 5   110 0 18
9 7   50 6 12
10 9   100 2 16

Ranking

Results produced on Thursday 12 November 2009 at 8:13 AM