Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Winter Individual Scratch Competition
Wednesday 9 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 John & Jeanne Castle 278/ 480 57.92 40
2 3 P. Hall & G. Cartwright 276/ 480 57.50 30
3 8 A. & R. Spink 259/ 480 53.96 20
4 2 C. & M. Graburn 250/ 480 52.08 10
5 = 7 P. Colman & D. Whisker 247/ 480 51.46  
5 = 12 N. & A. Thomasson 247/ 480 51.46  
7 10 V. Baines & A. Latham 239/ 480 49.79  
8 9 D. & C. Court 225/ 480 46.88  
9 4 A. Bradnum & R. Russ 218/ 480 45.42  
10 5 G. Southern & T. Hall 208/ 480 43.33  
11 1 T. Doyle & B. Tree 190/ 480 39.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 C. Clappison & W. Honor 260/ 440 59.09 40
2 1 P. Turner & B. Hanneman 246/ 440 55.91 30
3 2 J. Coish & S. Heathcote 238/ 440 54.09 20
4 8 D. Carlton & W. Tydeman 235/ 440 53.41 10
5 11 A. Berry & B. Isham 233/ 440 52.95  
6 12 B. Baird & M. Smith 232/ 440 52.73  
7 3 S. Wells & C. Hallett 230/ 440 52.27  
8 6 K. Wade & B. Burn 219/ 440 49.77  
9 5 N. Kirk & T. Jennings 213/ 440 48.41  
10 7 M. Constable & A. Roper 196/ 440 44.55  
11 9 L. Small & A. Ross 182/ 440 41.36  
12 4 M. Clay & P. Storr 154/ 440 35.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 14 8 1 7 2 8 0 12 1 6 6 10 0 12 7 9 7 20 4 20 12 13 11 1 190
2 5 0 8 15 2 10 8 4 6 19 17 6 17 8 6 15 16 17 18 17 6 6 13 11 2 250
3 13 4 20 7 12 2 14 18 20 7 20 10 20 18 4 2 16 1 6 17 9 12 13 11 3 276
4 18 17 8 15 16 16 2 8 1 7 6 1 2 16 9 0 16 1 14 4 14 12 13 2 4 218
5 5 17 8 7 4 19 8 2 6 19 17 14 10 20 2 7 0 7 0 12 2 1 2 19 5 208
6 5 20 18 4 20 7 20 13 14 13 10 17 14 13 20 15 4 7 6 4 16 1 13 4 6 278
7 13 4 8 15 16 16 2 20 1 4 0 12 0 8 16 20 2 20 14 12 12 19 13 0 7 247
8 20 4 8 15 16 7 18 8 17 13 2 17 17 4 16 15 9 7 6 4 0 12 13 11 8 259
9 13 11 8 15 10 10 14 16 6 1 13 1 6 8 9 7 9 13 6 20 4 12 2 11 9 225
10 5 11 16 1 0 13 2 8 10 13 6 20 4 13 16 7 9 13 14 4 18 4 13 19 10 239
12 13 8 0 15 7 5 14 13 17 13 13 6 10 2 0 15 20 17 6 12 9 19 2 11 12 247


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 6 12 5 18 10 2 12 0 13 7 19 18 4 4 13 20 13     4 19 18 9 1 246
2 7 16 12 5 4 8 6 2 14 19 14 19 16 7 18 13     14 16 11 1 7 9 2 238
3 15 20 12 5 8 18 6 4 19 13 14 0 10 0     16 13 14 8 0 8 7 20 3 230
4 0 16 0 13 10 10 18 12 10 7 3 6     0 5 0 3 0 16 8 1 7 9 4 154
5 7 16 12 5 4 4 18 12 14 1     6 7 20 5 11 13 6 8 14 14 7 9 5 213
6 7 9 12 5 20 7 12 18     10 3 10 18 8 13 18 0 2 3 20 8 7 9 6 219
7 2 3 4 19 16 1     6 7 7 14 10 20 4 0 4 3 14 16 11 8 18 9 7 196
8 15 9 12 13     0 7 3 7 14 14 20 12 14 5 11 13 14 3 16 8 7 18 8 235
9 15 3     0 13 6 7 8 19 20 8 3 12 4 5 4 19 14 0 6 8 7 1 9 182
10     2 16 13 15 12 20 19 16 3 14 3 16 16 18 11 7 6 16 2 16 18 1 10 260
11 15 0 20 5 13 18 18 0 14 1 18 3 0 2 11 13 4 19 6 16 18 19     11 233
12 7 12 12 19 4 4 12 16 3 7 0 10 14 12 11 20 11 7 20 8     7 16 12 232



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   520 0 20
2 3   490 5 15
3 5   460 13 7
4 7   430 18 2
5 9   490 5 15
6 11   490 5 15
7 2   460 13 7
8 4   420 20 0
9 6   460 13 7
10 8   490 5 15
12 12   460 13 7
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50   14 6
2 3   500 0 20
3 5   200 4 16
4 7 90   17 3
5 9 90   17 3
6 11 120   20 0
7 2   200 4 16
8 4   200 4 16
9 6   100 11 9
10 8   100 11 9
12 12   110 8 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 140   8 12
2 2 140   8 12
3 4 430   20 0
4 6 140   8 12
5 8 140   8 12
6 10 200   18 2
7 1 140   8 12
8 3 140   8 12
9 5 140   8 12
10 7 170   16 4
12 11   110 0 20
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 1 19
2 2 620   15 5
3 4 170   7 13
4 6 620   15 5
5 8 170   7 13
6 10 150   4 16
7 1 620   15 5
8 3 620   15 5
9 5 620   15 5
10 7   100 1 19
12 11 620   15 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   240 7 13
2 1   490 2 18
3 3 50   12 8
4 5 100   16 4
5 7   430 4 16
6 9 150   20 0
7 12 100   16 4
8 2 100   16 4
9 4   130 10 10
10 6   650 0 20
12 10   240 7 13
Board 6 E/W Vul - Dealer East
Pairs Scores MPs Fines
NS EW NS EW NS EW NS EW
1 11   120 2 18    
2 1 100   10 10    
3 3   120 2 18    
4 5 300   16 4    
5 7 400   19 1    
6 9   90 7 13    
7 12 300   16 4    
8 2 40% 40% 7 8 1  
9 4 100   10 10    
10 6 200   13 7    
12 10   100 5 15    
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   8 12
2 12 140   8 12
3 2 170   14 6
4 4   200 2 18
5 6 140   8 12
6 8 300   20 0
7 11   200 2 18
8 1 200   18 2
9 3 170   14 6
10 5   200 2 18
12 9 170   14 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 0 20
2 12   50 4 16
3 2 280   18 2
4 4 50   8 12
5 6   90 2 18
6 8 150   13 7
7 11 500   20 0
8 1 50   8 12
9 3 180   16 4
10 5 50   8 12
12 9 150   13 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   12 8
2 11   50 6 14
3 1 150   20 0
4 3   100 1 19
5 5   50 6 14
6 7 120   14 6
7 10   100 1 19
8 12 140   17 3
9 2   50 6 14
10 4 90   10 10
12 8 140   17 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   100 1 19
2 11 660   19 1
3 1 600   7 13
4 3 600   7 13
5 5 660   19 1
6 7 630   13 7
7 10 500   4 16
8 12 630   13 7
9 2   100 1 19
10 4 630   13 7
12 8 630   13 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 120   6 14
2 10 430   17 3
3 12 460   20 0
4 2 120   6 14
5 4 430   17 3
6 6 150   10 10
7 9   50 0 20
8 11 90   2 18
9 1 400   13 7
10 3 120   6 14
12 7 400   13 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   110 6 14
2 10   110 6 14
3 12   100 10 10
4 2   130 1 19
5 4 150   14 6
6 6 300   17 3
7 9 50   12 8
8 11 300   17 3
9 1   130 1 19
10 3 600   20 0
12 7   110 6 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   10 10
2 9 200   17 3
3 11 300   20 0
4 1   150 2 18
5 3 100   10 10
6 5 110   14 6
7 8   200 0 20
8 10 200   17 3
9 12   100 6 14
10 2   110 4 16
12 6 100   10 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   500 0 20
2 9   100 8 12
3 11 400   18 2
4 1 150   16 4
5 3 430   20 0
6 5   50 13 7
7 8   100 8 12
8 10   150 4 16
9 12   100 8 12
10 2   50 13 7
12 6   200 2 18
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 630   12 8
2 8 200   6 14
3 10 170   4 16
4 12 620   9 11
5 2   100 2 18
6 4 680   20 0
7 7 650   16 4
8 9 650   16 4
9 11 620   9 11
10 1 650   16 4
12 5   300 0 20
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   7 13
2 8 170   15 5
3 10   50 2 18
4 12   110 0 20
5 2 100   7 13
6 4 170   15 5
7 7 200   20 0
8 9 170   15 5
9 11 100   7 13
10 1 100   7 13
12 5 170   15 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   9 11
2 7 100   16 4
3 9 100   16 4
4 11 100   16 4
5 1   140 0 20
6 3   50 4 16
7 6   90 2 18
8 8 50   9 11
9 10 50   9 11
10 12 50   9 11
12 4 150   20 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   450 7 13
2 7 50   17 3
3 9   480 1 19
4 11   480 1 19
5 1   450 7 13
6 3   450 7 13
7 6 100   20 0
8 8   450 7 13
9 10   420 13 7
10 12   420 13 7
12 4 50   17 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   20 0
2 6   100 18 2
3 8   130 6 14
4 10   110 14 6
5 12   680 0 20
6 2   130 6 14
7 5   110 14 6
8 7   130 6 14
9 9   130 6 14
10 11   110 14 6
12 3   130 6 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 4 16
2 6 630   17 3
3 8 630   17 3
4 10   100 4 16
5 12 600   12 8
6 2   100 4 16
7 5 600   12 8
8 7   100 4 16
9 9 660   20 0
10 11   100 4 16
12 3 600   12 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 1100   20 0
2 5 100   6 14
3 7 110   9 11
4 9 150   14 6
5 11   100 2 18
6 1 170   16 4
7 4 140   12 8
8 6   200 0 20
9 8 50   4 16
10 10 620   18 2
12 2 110   9 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   12 8
2 5   90 6 14
3 7 100   12 8
4 9 100   12 8
5 11   140 1 19
6 1   140 1 19
7 4 200   19 1
8 6 100   12 8
9 8 100   12 8
10 10   100 4 16
12 2 200   19 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   600 13 7
2 4   600 13 7
3 6   600 13 7
4 8   600 13 7
5 10   630 2 18
6 12   600 13 7
7 3   600 13 7
8 5   600 13 7
9 7   630 2 18
10 9   600 13 7
12 1   630 2 18
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   11 9
2 4 50   11 9
3 6 50   11 9
4 8   100 2 18
5 10 100   19 1
6 12   50 4 16
7 3   110 0 20
8 5 50   11 9
9 7 50   11 9
10 9 100   19 1
12 1 50   11 9

Ranking

Results produced on Thursday 10 April 08 at 9:43 am