Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Baird

Beverley Bridge Club

Winter Individual Handicap Competition
Wednesday 26 March 08

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 A Drewery & P Colman 203/ 336 60.42 30
2 5 T Doyle & B Baird 186/ 336 55.36 20
3 1 A & R Spink 181/ 336 53.87 10
4 2 C & M Graburn 175/ 336 52.08  
5 9 John & J Castle 172/ 336 51.19  
6 8 S Wells & P Hall 168/ 336 50.00  
7 7 C Clappison & W Honor 151/ 336 44.94  
8 4 A Bradnum & B Hick 139/ 336 41.37  
9 3 P Cotterill & A Jefferson 137/ 336 40.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 P Turner & D Whisker 255/ 378 67.46 30
2 9 B & L Isham 220/ 378 58.20 20
3 1 S Heathcote & J Coish 218/ 378 57.67 10
4 6 R Russ & A Latham 195/ 378 51.59  
5 3 G Southern & T Hall 184/ 378 48.68  
6 4 M Constable & A Roper 154/ 378 40.74  
7 5 C & D Court 150/ 378 39.68  
8 2 L Small & Alan Ross 136/ 378 35.98  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 10 14 5 3 6 8 0 12       4 14 2 8 12 1 10 13 1 2 8 12 5 9 14 1 181
2 4 10 4 13 10 11 0 7 3 7 11 13 8 2 5       7 8 11 5 6 5 12 3 10 2 175
3 14 3 2 5 14 8 13 7 3 0 8 0 8 2 0 2 3 8 7 3 5       2 14 6 3 137
4       5 3 0 13 14 3 7 14 8 13 2 13 8 6 8 3 8 1 0 3 1 0 3 3 4 139
5 1 10 8 5 8 4       7 11 4 13 8 9 13 9 8 3 3 11 9 14 9 8 3 8 5 186
6 8 10 8 5 12 2 8 12 14 7 2 4       13 14 8 13 8 8 5 10 14 12 3 3 6 203
7 8 10 8 5 3 11 8 7 10 7 0 4 0 8 9 2 0 1       13 3 5 5 12 12 7 151
8 1 3 12 13 3 14 3 7 3 14 6 10 2 12 13 2 9 14 0 0 5 13 0 9       8 168
9 12 0 0       3 2 8 7 4 13 8 8 5 8 3 8 13 13 14 9 12 1 12 9 0 9 172


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 4 0 9 2 12 14 7 11 7 14 10 6 12 14 12 5 0 11 6 13 5 2 13 6 11 6 1 218
2 6 4 6 1 4 3 6 7 4 14 6 14 12 2 1 6 8 6 1 1 0 5 0 5 9 5 0 2 136
3 10 4 10 9 11 3 1 7 11 0 8 4 1 12 1 6 11 6 11 11 3 12 6 2 2 11 11 3 184
4 6 4 6 9 0 6 11 7 11 7 0 6 6 6 9 1 5 6 4 1 13 9 4 0 2 11 4 4 154
5 0 11 12 1 11 0 1 0 11 7 10 1 1 6 5 6 2 13 1 6 6 9 8 9 9 2 2 5 150
6 13 11 2 9 11 14 11 12 6 7 3 10 10 0 12 1 0 6 7 6 3 1 11 9 12 0 8 6 195
8 2 14 14 9 6 10 6 14 2 7 12 10 6 12 9 12 14 13 7 11 9 1 14 5 14 11 11 8 255
9 13 4 6 9 11 8 6 2 0 7 3 1 14 6 5 12 11 6 14 14 9 14 11 13 2 5 14 9 220



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 A Drewery & P Colman +60.42 +3.00 +57.42
2 9 John & J Castle +51.19 -4.00 +55.19
3 1 A & R Spink +53.87 0.00 +53.87
4 5 T Doyle & B Baird +55.36 +3.00 +52.36
5 8 S Wells & P Hall +50.00 +0.50 +49.50
6 7 C Clappison & W Honor +44.94 -2.50 +47.44
7 2 C & M Graburn +52.08 +5.00 +47.08
8 4 A Bradnum & B Hick +41.37 -4.50 +45.87
9 3 P Cotterill & A Jefferson +40.77 -2.50 +43.27


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 P Turner & D Whisker +67.46 +3.50 +63.96
2 9 B & L Isham +58.20 -2.00 +60.20
3 1 S Heathcote & J Coish +57.67 +3.00 +54.67
4 6 R Russ & A Latham +51.59 +1.00 +50.59
5 3 G Southern & T Hall +48.68 +3.50 +45.18
6 4 M Constable & A Roper +40.74 -4.00 +44.74
7 5 C & D Court +39.68 0.00 +39.68
8 2 L Small & Alan Ross +35.98 -2.50 +38.48



Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   420 8 6
2 3   500 4 10
3 5   100 14 0
5 9   920 1 13
6 2   420 8 6
7 4   420 8 6
8 6   920 1 13
9 8   300 12 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 650   10 4
2 3 650   10 4
3 5 620   3 11
5 9 650   10 4
6 2 650   10 4
7 4 650   10 4
8 6 620   3 11
9 8   200 0 14
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   14 0
2 3   620 4 10
3 5   630 2 12
5 9   600 8 6
6 2   600 8 6
7 4   600 8 6
8 6   150 12 2
9 8   650 0 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   680 5 9
2 2   650 13 1
3 4   680 5 9
4 6   680 5 9
5 8   680 5 9
6 1   680 5 9
7 3   680 5 9
8 5   650 13 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   100 3 11
2 2 140   10 4
3 4 1100   14 0
4 6   100 3 11
5 8 50   8 6
6 1 650   12 2
7 3   100 3 11
8 5   100 3 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   6 8
2 2 130   11 3
3 4 120   8 6
4 6   110 0 14
5 8 100   4 10
6 1   100 2 12
7 3 130   11 3
8 5 150   14 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   8 6
2 1   110 0 14
3 3 110   13 1
4 5 110   13 1
6 9 100   8 6
7 2 100   8 6
8 4 90   3 11
9 6 90   3 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   480 0 14
2 1   450 7 7
3 3   450 7 7
4 5   420 14 0
6 9   430 12 2
7 2   450 7 7
8 4   450 7 7
9 6   460 2 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   12 2
2 1   130 3 11
3 3   130 3 11
4 5   130 3 11
6 9 200   14 0
7 2 90   10 4
8 4   130 3 11
9 6   110 8 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 620   7 7
3 2 170   0 14
4 4 620   7 7
5 6 620   7 7
6 8 620   7 7
7 1 620   7 7
8 3 650   14 0
9 5 620   7 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9 50   11 3
3 2   170 8 6
4 4 100   14 0
5 6 50   11 3
6 8   450 2 12
7 1   480 0 14
8 3   420 6 8
9 5   430 4 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 150   13 1
3 2   200 0 14
4 4 50   8 6
5 6   130 4 10
6 8   130 4 10
7 1   130 4 10
8 3 100   10 4
9 5 150   13 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 4 10
2 8   120 8 6
3 1   120 8 6
4 3 100   13 1
5 5 100   13 1
7 9   200 0 14
8 2   170 2 12
9 4   120 8 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 430   14 0
2 8 110   2 12
3 1 110   2 12
4 3 110   2 12
5 5 140   8 6
7 9 140   8 6
8 2 170   12 2
9 4 140   8 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 2 12
2 8   140 5 9
3 1   420 0 14
4 3 150   13 1
5 5 50   9 5
7 9 50   9 5
8 2 150   13 1
9 4   140 5 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 420   8 6
3 9   50 2 12
4 2 420   8 6
5 4 450   13 1
6 6 450   13 1
7 8   50 2 12
8 1   50 2 12
9 3 420   8 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   12 2
3 9   420 3 11
4 2   200 6 8
5 4   140 9 5
6 6 100   14 0
7 8   480 0 14
8 1   140 9 5
9 3   420 3 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 1 13
3 9 600   8 6
4 2 600   8 6
5 4 600   8 6
6 6 600   8 6
7 8   100 1 13
8 1 630   14 0
9 3 600   8 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   10 4
2 6 100   7 7
3 8 100   7 7
4 1   140 3 11
5 3   140 3 11
6 5 200   13 1
8 9   710 0 14
9 2 200   13 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 680   13 1
2 6 650   8 6
3 8   100 3 11
4 1 650   8 6
5 3   100 3 11
6 5 650   8 6
8 9   200 0 14
9 2 680   13 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   200 1 13
2 6 90   11 3
3 8   140 5 9
4 1   200 1 13
5 3 90   11 3
6 5   110 8 6
8 9   140 5 9
9 2 110   14 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 400   2 12
2 5 420   5 9
4 9 300   0 14
5 2 430   9 5
6 4 420   5 9
7 6 450   13 1
8 8 450   13 1
9 1 430   9 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 80   8 6
2 5   100 6 8
4 9   110 3 11
5 2 170   14 0
6 4 90   10 4
7 6   110 3 11
8 8   200 0 14
9 1 140   12 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 12 2
2 5   450 5 9
4 9   480 1 13
5 2   420 9 5
6 4   100 14 0
7 6   450 5 9
8 8   420 9 5
9 1   480 1 13
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 460   5 9
2 4 490   12 2
3 6 450   2 12
4 8 430   0 14
5 1 480   8 6
6 3 490   12 2
7 5 460   5 9
9 9 490   12 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 9 5
2 4   200 3 11
3 6 130   14 0
4 8   200 3 11
5 1   200 3 11
6 3   200 3 11
7 5 110   12 2
9 9   100 9 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 150   14 0
2 4 90   10 4
3 6   100 6 8
4 8   110 3 11
5 1   50 8 6
6 3   110 3 11
7 5 100   12 2
9 9   140 0 14

Ranking

Results produced on Friday 28 March 08 at 9:43 am