Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Prizegiving Night
Wednesday 23 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 N. & A. Thomasson 247/ 384 64.32 30
2 5 B. Saunt & B. Tree 208/ 384 54.17 20
3 4 G. Southern & T. Hall 204/ 384 53.13 10
4 9 C. & M. Graburn 199/ 384 51.82  
5 1 L. & B. Isham 194/ 384 50.52  
6 2 A. Bradnum & B. Hick 190/ 384 49.48  
7 7 T. Doyle & G. Cartwright 185/ 384 48.18  
8 8 V. Baines & J. Fleming 154/ 384 40.10  
9 3 R. Russ & A. Latham 147/ 384 38.28  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 P. Turner & D. Whisker 219/ 336 65.18 30
2 7 P. Collman & A. Drewery 208/ 336 61.90 20
3 1 John Castle & A. Ross 194/ 384 50.52 10
4 6 B. Hanneman & M. Smith 192/ 384 50.00  
5 4 S. Heathcote & J. Coish 165/ 336 49.11  
6 9 C. Clappison & W. Honor 161/ 336 47.92  
7 2 A. & R. Spink 158/ 336 47.02  
8 3 M. Clay & P. Storr 152/ 336 45.24  
9 8 W. Tydeman & D. Carlton 151/ 336 44.94  
10 10 N. Kirk & T. Jennings 128/ 336 38.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 15 7 12 11 8 6 10 9 0 6 1 14 6 7 10 7 1 2 12 1 14 14 16 1 194
2 10 15 7 0 1 14 2 6 4 9 16 10 8 12 15 0 14 14 2 4 14 6 2 5 2 190
3 0 2 14 4 1 8 8 13 9 9 2 10 4 2 7 10 7 6 11 8 1 0 0 11 3 147
4 14 8 7 15 7 4 4 4 9 9 11 10 14 16 7 10 2 14 16 2 8 3 5 5 4 204
5 2 8 16 8 4 12 13 16 15 9 11 10 0 6 7 3 7 6 6 8 8 14 8 11 5 208
6 16 8 2 15 15 1 13 8 2 9 11 10 8 10 15 10 14 14 11 8 14 8 14 11 6 247
7 10 0 7 2 15 8 13 13 15 9 2 10 8 14 7 10 7 1 2 0 4 14 14 0 7 185
8 5 8 0 8 7 1 0 1 9 9 2 1 2 0 7 16 14 6 11 16 14 10 5 2 8 154
9 10 8 12 8 11 16 13 1 0 9 11 10 14 6 0 3 0 10 11 14 8 3 10 11 9 199


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 1 9 1 1 15 14 10 12 7 14 6 12 14 9 0 2 10 0 14 8 13 6 5 1 194
2       16 15 2 3 3 1 7 14 6 14 16 9 6 14 2 5 2 8 2 8 5 2 158
3 0 8 14       8 3 7 7 14 15 2 0 9 13 16 6 10 8 8 2 2 0 3 152
4 6 1 9 14 1 8       7 5 6 2 10 16 13 9 10 14 4 15 8 2 5 4 165
5 6 16 9 12 15 8 16 15 7       16 10 9 6 9 15 5 8 2 10 14 11 5 219
6 16 14 2 8 9 15 12 12 7 7 5 6 2 10 9 6 2 2 14 12 2 2 2 16 6 192
7 11 8 16 1 9 12 3 15 16 7 5 6       16 2 2 14 16 12 16 16 5 7 208
8 2 8 9 8 5 0 3 0 1 16 10 15 8 6 1       5 8 15 6 11 14 8 151
9 6 8 4 8 12 4 10 6 7 7 5 6 8 4 1 6 9 15       13 11 11 9 161
10 14 8 0 4 5 8 3 8 14 7 0 6 8 2 9 6 9 10 5 0 2       10 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 120   5 11
2 4 150   10 6
3 6   50 0 16
4 8 180   14 2
5 10 100   2 14
6 3 300   16 0
7 5 150   10 6
8 7 120   5 11
9 9 150   10 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   70 15 1
2 4   70 15 1
3 6   150 2 14
4 8   90 8 8
5 10   90 8 8
6 3   90 8 8
7 5   200 0 16
8 7   90 8 8
9 9   90 8 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 7 9
2 4   150 7 9
3 6 120   14 2
4 8   150 7 9
5 10 200   16 0
6 3   200 2 14
7 5   150 7 9
8 7   250 0 16
9 9   100 12 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 12 4
2 2   620 0 16
3 5   170 4 12
4 7 140   15 1
5 9   140 8 8
6 1 140   15 1
7 4   300 2 14
8 6   140 8 8
9 8   140 8 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 620   11 5
2 2   100 1 15
3 5   100 1 15
4 7 600   7 9
5 9 180   4 12
6 1 630   15 1
7 4 630   15 1
8 6 600   7 9
9 8 620   11 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 110   8 8
2 2 140   14 2
3 5 110   8 8
4 7 90   4 12
5 9 130   12 4
6 1   50 1 15
7 4 110   8 8
8 6   50 1 15
9 8 170   16 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   140 6 10
2 1   630 2 14
3 3   120 8 8
4 6   600 4 12
5 8 100   13 3
6 10 100   13 3
7 2 100   13 3
8 5   660 0 16
9 7 100   13 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 130   10 6
2 1 50   6 10
3 3 150   13 3
4 6   90 4 12
5 8 300   16 0
6 10 100   8 8
7 2 150   13 3
8 5   100 1 15
9 7   100 1 15
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 230   9 7
2 1 200   4 12
3 3 230   9 7
4 6 230   9 7
5 8 480   15 1
6 10 150   2 14
7 2 480   15 1
8 5 230   9 7
9 7 140   0 16
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   620 0 16
2 10 100   9 7
3 2 100   9 7
4 4 100   9 7
5 7 100   9 7
6 9 100   9 7
7 1 100   9 7
8 3 100   9 7
9 6 100   9 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   6 10
2 10 100   16 0
3 2   50 2 14
4 4 90   11 5
5 7 90   11 5
6 9 90   11 5
7 1   50 2 14
8 3   50 2 14
9 6 90   11 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 90   1 15
2 10 120   10 6
3 2 120   10 6
4 4 120   10 6
5 7 120   10 6
6 9 120   10 6
7 1 120   10 6
8 3 90   1 15
9 6 120   10 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   14 2
2 9   140 8 8
3 1   200 4 12
4 3 100   14 2
5 5   620 0 16
6 8   140 8 8
7 10   140 8 8
8 2   230 2 14
9 4 100   14 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 400   6 10
2 9 450   12 4
3 1 210   2 14
4 3 490   16 0
5 5 400   6 10
6 8 430   10 6
7 10 460   14 2
8 2 180   0 16
9 4 400   6 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   450 7 9
2 9   200 15 1
3 1   450 7 9
4 3   450 7 9
5 5   450 7 9
6 8   200 15 1
7 10   450 7 9
8 2   450 7 9
9 4   800 0 16
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 10 6
2 7   150 0 16
3 10   50 10 6
4 2   50 10 6
5 4   100 3 13
6 6   50 10 6
7 9   50 10 6
8 1 90   16 0
9 3   100 3 13
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 400   7 9
2 7 450   14 2
3 10 400   7 9
4 2 170   2 14
5 4 400   7 9
6 6 450   14 2
7 9 400   7 9
8 1 450   14 2
9 3 150   0 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   420 1 15
2 7 50   14 2
3 10   140 6 10
4 2 50   14 2
5 4   140 6 10
6 6 50   14 2
7 9   420 1 15
8 1   140 6 10
9 3   110 10 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 2 14
2 6   100 2 14
3 8 110   11 5
4 1 130   16 0
5 3   50 6 10
6 5 110   11 5
7 7   100 2 14
8 10 110   11 5
9 2 110   11 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 130   12 4
2 6 100   4 12
3 8 120   8 8
4 1 90   2 14
5 3 120   8 8
6 5 120   8 8
7 7   90 0 16
8 10 150   16 0
9 2 140   14 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 1 15
2 6 660   14 2
3 8   100 1 15
4 1 630   8 8
5 3 630   8 8
6 5 660   14 2
7 7 120   4 12
8 10 660   14 2
9 2 630   8 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 420   14 2
2 5 140   6 10
3 7   100 0 16
4 9   50 3 13
5 2 420   14 2
6 4 170   8 8
7 6 420   14 2
8 8 400   10 6
9 1   50 3 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 600   14 2
2 5 100   2 14
3 7   100 0 16
4 9 120   5 11
5 2 150   8 8
6 4 600   14 2
7 6 600   14 2
8 8 120   5 11
9 1 180   10 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   16 0
2 5   130 5 11
3 7   110 11 5
4 9   130 5 11
5 2   110 11 5
6 4   110 11 5
7 6   480 0 16
8 8   170 2 14
9 1   110 11 5

Ranking

Results produced on Thursday 24 April 08 at 9:32 am