Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

60th Anniversary
Wednesday 24 October 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Nicky & Arthur Thomasson 100/ 144 69.44 20
2 8 Pat Turner & Barbara Baird 95/ 144 65.97 10
3 7 George Southern & Judith Fleming 88/ 144 61.11  
4 4 David & Christina Court 94/ 168 55.95  
5 6 Milly Hill & Eileen Watson 77/ 144 53.47  
6 2 Noel Atley & Mary Clay 59/ 144 40.97  
7 3 David Coats & Molly Megson 65/ 168 38.69  
8 1 Brian Saunt & George Parker 48/ 144 33.33  
9 5 Tony Hall & Sue Garwood 46/ 144 31.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Margery Smith & Barbara Hanneman 114/ 168 67.86 20
2 9 Brian Parkes & Alan Frayne 99/ 168 58.93 10
3 4 Sally Heathcote & Janet Coish 90/ 168 53.57  
4 8 Jeanne & John Castle 86/ 168 51.19  
5 7 Dorothy Carlton & Winifred Tydeman 78/ 168 46.43  
6 2 Christine Hallett & Anya Rutherford 76/ 168 45.24  
7 3 Pat Hall & Sue Wells 66/ 168 39.29  
8 6 Laura & Peter Powell 63/ 168 37.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
9 11 10 9 8 11 11     7 2 7 11         4 9 9 100
8 11 4     4 11 11 11 11 10         1 8 10 3 8 95
7 6 10 4 4 11 6 5 6         10 8 7 11     7 88
4 6 10         1 9 7 10 7 9 1 1 11 3 10 9 4 94
6 1 2 11 11 4 2         11 6     5 8 7 9 6 77
2     7 8 4 4 3 6 1 5 7 1 5 8         2 59
3         4 8 7 1 3 2 1 6 10 11 3 3 1 5 3 65
1 1 0 4 4 4 0 9 3 7 7     5 4         1 48
5 6 6 1 1             3 3 5 4 9 3 4 1 5 46


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 11 12 1 1 8 8 7 6 9 10     11 11     8 11 1 114
9 6 6 8 8 8 10 9 6     11 6     1 9 8 3 9 99
4 6 2     8 1 11 3 5 10 9 9 7 8 7 4     4 90
8 1 2 11 11 8 12     11 7     2 1 11 4 2 3 8 86
7 6 2 3 4     3 9     5 11 2 4 9 9 2 9 7 78
2 11 10 5 4 1 6 5 11 1 2 5 3     3 9     2 76
3     8 8 8 4 1 1 5 2 5 1 7 8     5 3 3 66
6 1 8     1 1     5 5 1 6 7 4 5 1 11 7 6 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 1 11
4 7 420   6 6
5 9 420   6 6
6 2   50 1 11
7 4 420   6 6
8 6 450   11 1
9 8 450   11 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   450 0 12
4 7 50   10 2
5 9   200 6 6
6 2   420 2 10
7 4 50   10 2
8 6   230 4 8
9 8 50   10 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   110 4 8
2 2   100 7 5
5 8   140 1 11
6 1 90   11 1
7 3   110 4 8
9 7   50 9 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   110 4 8
2 2 100   8 4
5 8   500 1 11
6 1 400   11 1
7 3   110 4 8
9 7 100   8 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   420 4 8
2 1   420 4 8
3 3   420 4 8
6 9   420 4 8
7 2   140 11 1
8 4   420 4 8
9 6   140 11 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   150 0 12
2 1   110 4 8
3 3 100   8 4
6 9   120 2 10
7 2   90 6 6
8 4 200   11 1
9 6 200   11 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   9 3
2 9   660 3 9
3 2   170 7 5
4 4   690 1 11
7 1   630 5 7
8 3 200   11 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   480 3 9
2 9   450 6 6
3 2   490 1 11
4 4   230 9 3
7 1   450 6 6
8 3   200 11 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 430   7 5
2 8 180   1 11
3 1 400   3 9
4 3 430   7 5
8 2 460   11 1
9 4 430   7 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 120   7 5
2 8 110   5 7
3 1   100 2 10
4 3 600   10 2
8 2 600   10 2
9 4   100 2 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   420 7 5
3 9   460 1 11
4 2   420 7 5
5 4   450 3 9
6 6   400 11 1
9 3   420 7 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   190 1 11
3 9   130 6 6
4 2   110 9 3
5 4   150 3 9
6 6   130 6 6
9 3 140   11 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 5 7
2 6   100 5 7
3 8 100   10 2
4 1   200 1 11
5 3   100 5 7
7 7 100   10 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   110 4 8
2 6 50   8 4
3 8 100   11 1
4 1   170 1 11
5 3   110 4 8
7 7 50   8 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 7   170 3 9
4 9 150   11 1
5 2 100   9 3
6 4   110 5 7
7 6 50   7 5
8 8   400 1 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 7   100 3 9
4 9   100 3 9
5 2   100 3 9
6 4   50 8 4
7 6 400   11 1
8 8   50 8 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6   250 1 11
4 8   50 10 2
5 1   140 4 8
6 3   110 7 5
8 7   50 10 2
9 9   140 4 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6   100 5 7
4 8 50   9 3
5 1   200 1 11
6 3 50   9 3
8 7   140 3 9
9 9 50   9 3

Ranking

Results produced on Wednesday 24 October 2012 at 10:59 PM