Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Winter Pairs Scratch Competition
Wednesday 4 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 C. & M. Graburn 292/ 432 67.59 40
2 9 V. Baines & A. Latham 243/ 432 56.25 30
3 3 P. Cotterill & T. Hall 242/ 432 56.02 20
4 5 A. & R. Spink 226/ 432 52.31 10
5 6 T. Jennings & T. Doyle 214/ 432 49.54  
6 2 M. Smith & S. Elliott 200/ 432 46.30  
7 1 B. Saunt & B. Tree 195/ 432 45.14  
8 10 John Castle & D. Whisker 192/ 432 44.44  
9 4 A. Bradnum & R. Russ 181/ 432 41.90  
10 8 B. Hick & J. Fleming 175/ 432 40.51  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 W. Honor & C. Clappison 245/ 432 56.71 40
2 1 P. Turner & B. Hanneman 238/ 432 55.09 30
3 6 D & C. Court 232/ 432 53.70 20
4 4 B. Isham & A. Berry 229/ 432 53.01 10
5 7 A. Drewery & P. Collman 228/ 432 52.78  
6 9 V. Hodgson & B. Baird 226/ 432 52.31  
7 8 W. Tydeman & D. Carlton 224/ 432 51.85  
8 2 S. Heathcote & P. Hall 209/ 432 48.38  
9 10 G. Cartwright & A M Drewery 204/ 432 47.22  
10 3 M. Clay & B. Burn 125/ 432 28.94  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 14 4 4 12 17 15 13 0 4 4 8 7 17 4 3 11 14 12 8 3 9 4 1 195
2 7 10 14 10 13 4 6 8 17 8 10 8 11 2 1 4 18 4 0 5 17 3 9 11 2 200
3 18 10 3 10 18 18 6 15 10 14 15 6 1 2 1 15 14 11 6 12 8 3 9 17 3 242
4 7 10 3 1 4 12 0 4 5 14 4 1 5 11 8 4 16 4 11 18 3 10 15 11 4 181
5 7 10 18 10 4 4 13 2 5 10 0 12 14 16 8 15 3 4 17 12 17 18 3 4 5 226
6 7 10 8 10 0 4 6 11 0 5 10 18 17 2 8 18 9 16 6 12 8 15 3 11 6 214
7 16 18 8 10 13 12 6 6 17 14 10 16 11 18 17 10 9 16 17 2 14 3 18 11 7 292
8 7 1 14 18 13 4 13 11 13 2 4 1 1 14 8 10 9 4 2 0 12 10 0 4 8 175
9 7 10 0 16 13 16 17 18 5 5 15 14 17 7 14 10 0 4 11 5 3 10 9 17 9 243
10 7 10 8 1 8 4 6 0 5 18 18 10 5 11 8 0 9 16 6 12 0 15 15 0 10 192


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 17 10 8 5 14 5 7 8 4 3 4 13 7 10 18 15 14 12 6 10 15 15 7 1 238
2 2 0 4 8 5 14 12 3 13 13 14 17 13 7 10 3 18 14 4 6 10 3 9 7 2 209
3 0 8 4 0 0 0 1 0 13 4 0 8 4 2 10 8 15 7 12 6 1 15 0 7 3 125
4 11 17 15 17 5 2 18 14 13 0 18 6 7 0 1 14 9 2 18 13 4 15 9 1 4 229
5 11 8 18 2 14 14 12 18 13 8 8 0 10 11 10 0 0 14 1 16 10 15 18 14 5 245
6 11 8 0 8 10 14 5 16 18 13 14 14 1 16 17 14 9 2 12 6 6 8 3 7 6 232
7 11 8 10 17 14 6 12 7 5 18 8 2 7 16 1 8 4 7 16 18 15 8 9 1 7 228
8 11 8 15 8 18 14 1 3 1 4 8 10 17 4 17 3 9 14 7 0 15 8 15 14 8 224
9 11 8 10 8 14 6 12 12 1 10 14 17 17 16 4 8 2 14 7 13 1 0 3 18 9 226
10 11 8 4 14 5 6 12 10 5 16 3 12 1 11 10 14 9 2 1 6 18 3 9 14 10 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 7 11
2 9   50 7 11
3 3 430   18 0
4 5   50 7 11
5 7   50 7 11
6 10   50 7 11
7 2 110   16 2
8 4   50 7 11
9 6   50 7 11
10 8   50 7 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   90 1 17
2 9 50   10 8
3 3 50   10 8
4 5 50   10 8
5 7 50   10 8
6 10 50   10 8
7 2 140   18 0
8 4   90 1 17
9 6 50   10 8
10 8 50   10 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 420   14 4
2 2 420   14 4
3 8 140   3 15
4 4 140   3 15
5 6 430   18 0
6 9 400   8 10
7 1 400   8 10
8 3 420   14 4
9 5 110   0 18
10 7 400   8 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   4 14
2 2 110   10 8
3 8 110   10 8
4 4 90   1 17
5 6 110   10 8
6 9 110   10 8
7 1 110   10 8
8 3 300   18 0
9 5 150   16 2
10 7 90   1 17
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   420 4 14
2 1   170 13 5
3 3 50   18 0
4 7   420 4 14
5 5   420 4 14
6 8   450 0 18
7 10   170 13 5
8 2   170 13 5
9 4   170 13 5
10 6   200 8 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   600 12 6
2 1   630 4 14
3 3 200   18 0
4 7   600 12 6
5 5   630 4 14
6 8   630 4 14
7 10   600 12 6
8 2   630 4 14
9 4 100   16 2
10 6   630 4 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   17 1
2 10   100 6 12
3 2   100 6 12
4 4   300 0 18
5 6 120   13 5
6 7   100 6 12
7 9   100 6 12
8 1 120   13 5
9 3 150   17 1
10 5   100 6 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   15 3
2 10 50   8 10
3 2 150   15 3
4 4   150 4 14
5 6   170 2 16
6 7 100   11 7
7 9   130 6 12
8 1 100   11 7
9 3 200   18 0
10 5   400 0 18
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   13 5
2 9 140   17 1
3 1 80   10 8
4 3   50 5 13
5 5   50 5 13
6 6   100 0 18
7 8 140   17 1
8 10 110   13 5
9 2   50 5 13
10 4   50 5 13
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 0 18
2 9 120   8 10
3 1 200   14 4
4 3 200   14 4
5 5 140   10 8
6 6 100   5 13
7 8 200   14 4
8 10   90 2 16
9 2 100   5 13
10 4 300   18 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   420 4 14
2 8   400 10 8
3 10   150 15 3
4 2   420 4 14
5 4   430 0 18
6 5   400 10 8
7 7   400 10 8
8 9   420 4 14
9 1   150 15 3
10 3 140   18 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 4 14
2 8 100   8 10
3 10 0   6 12
4 2   150 1 17
5 4 150   12 6
6 5 500   18 0
7 7 300   16 2
8 9   150 1 17
9 1 200   14 4
10 3 110   10 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   110 8 10
2 7 100   11 7
3 9   380 1 17
4 1   180 5 13
5 3 110   14 4
6 6 200   17 1
7 4 100   11 7
8 8   380 1 17
9 10 200   17 1
10 2   180 5 13
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   200 7 11
2 7   420 2 16
3 9   420 2 16
4 1   170 11 7
5 3   110 16 2
6 6   420 2 16
7 4 50   18 0
8 8   130 14 4
9 10   200 7 11
10 2   170 11 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   17 1
2 6   100 1 17
3 8   100 1 17
4 10 90   8 10
5 2 90   8 10
6 5 90   8 10
7 7 140   17 1
8 3 90   8 10
9 9 120   14 4
10 1 90   8 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   650 4 14
2 6   650 4 14
3 8   200 15 3
4 10   650 4 14
5 2   200 15 3
6 5 100   18 0
7 7   620 10 8
8 3   620 10 8
9 9   620 10 8
10 1   680 0 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 3 15
2 5 460   18 0
3 7 110   14 4
4 9 140   16 2
5 1   100 3 15
6 4   50 9 9
7 6   50 9 9
8 8   50 9 9
9 2   150 0 18
10 10   50 9 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   450 11 7
2 5   480 4 14
3 7   450 11 7
4 9   480 4 14
5 1   480 4 14
6 4   230 16 2
7 6   230 16 2
8 8   480 4 14
9 2   480 4 14
10 10   230 16 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 420   14 4
2 4   50 0 18
3 6 200   6 12
4 8 400   11 7
5 10 450   17 1
6 3 200   6 12
7 5 450   17 1
8 7 140   2 16
9 9 400   11 7
10 1 200   6 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   12 6
2 4   140 5 13
3 6 100   12 6
4 8 200   18 0
5 10 100   12 6
6 3 100   12 6
7 5   200 2 16
8 7   620 0 18
9 9   140 5 13
10 1 100   12 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   420 8 10
2 3 100   17 1
3 5   420 8 10
4 7   450 3 15
5 9 100   17 1
6 2   420 8 10
7 4 50   14 4
8 6   170 12 6
9 8   450 3 15
10 10   480 0 18
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 3 15
2 3   100 3 15
3 5   100 3 15
4 7   50 10 8
5 9 400   18 0
6 2 120   15 3
7 4   100 3 15
8 6   50 10 8
9 8   50 10 8
10 10 120   15 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   9 9
2 2 100   9 9
3 4 100   9 9
4 6 620   15 3
5 8   100 3 15
6 1   100 3 15
7 3 650   18 0
8 5   500 0 18
9 7 100   9 9
10 9 620   15 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   420 4 14
2 2   400 11 7
3 4 50   17 1
4 6   400 11 7
5 8   420 4 14
6 1   400 11 7
7 3   400 11 7
8 5   420 4 14
9 7 50   17 1
10 9   450 0 18

Ranking

Results produced on Thursday 05 November 2009 at 9:04 AM