Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Summer Handicap
Wednesday 16 July 08

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 N. & A. Thomasson 184/ 294 62.59 30
2 7 J. Fleming & R. Russ 166/ 294 56.46 20
3 6 P. Hall & G. Cartwright 164/ 294 55.78 10
4 8 B. Brumfield & K. Morrey 156/ 294 53.06  
5 3 D. Whisker & S. Elliott 154/ 294 52.38  
6 4 A. Bradnum & B. Hick 149/ 336 44.35  
7 2 M. Smith & T. Doyle 128/ 294 43.54  
8 5 V. Baines & B. Baird 124/ 294 42.18  
9 1 B. Saunt & B. Tree 119/ 294 40.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 1 B. Hanneman & P. Turner 196/ 336 58.33 25
1 = 8 A. Drewery & P. Collman 196/ 336 58.33 25
3 2 B. & L. Isham 184/ 336 54.76 10
4 9 S. Heathcote & J. Coish 179/ 336 53.27  
5 6 S. Wells & C. Hallett 164/ 336 48.81  
6 4 K. Wade & B. Burn 151/ 336 44.94  
7 3 M. Clay & P. Storr 143/ 336 42.56  
8 7 L. Small & A.M. Drewery 131/ 336 38.99  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 5 5 4 2 5 7 7 0 5 8 8 11 5 2       6 1 10 5 10 10       1 119
2       4 7 3 0 2 12 5 8 3 6 1 9 9 9 4 10 8 7       5 13 3 2 128
3             7 7 10 13 8 1 6 13 2 12 1 9 2 8 2 12 10 7 2 9 13 3 154
4 12 5 11 4 13 7       5 13 13 2 9 9 5 5 4 2 12 2 1 2 3 2 1 7 4 149
5 7 10 1 10 2 13 7 7 4             5 7 4 13 5 5 3 5 1 8 4 3 5 124
6 12 5 11 4 7 1 14 7 14 5 1 5       1 11 11       9 13 5 8 9 11 6 164
7 7 10 11 10 7 9 7 0 4 11 8 8 11 9 9       10 3 10 7 2 13       7 166
8 1 1 7       7 14 4 5 3 11 11 3 9 5 13 4       12 7 10 11 9 9 8 156
9 7 13 3 13 11 11 7 12 8       2 9 9 12 3 13 6 12 13       13 4 3 9 184


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 9 9 10 7 13 14 12 2 3 6 6 8 1 12 9 1 10 12 2 12       6 10 11 1 196
2 2 9 3 10 7 11 7 14 10 1 6 13 3 11 5 9 9 10 8 2 1 11 9 13       2 184
3       4 7 5 7 7 4 9 11 3 12 5 5 2 11 1 1 9 9 9 4 4 6 5 3 3 143
4 7 4 3       7 0 10 9 1 1 12 5 5 9 7 10 8 13 4 5 1 9 9 1 11 4 151
6 13 13 7 10 1 7 7 2 6       3 9 12 13 3 3 4 6 7 7 12 1 12 5 1 6 164
7 2 9 3 1 3 3 7 7 10 9 6 6       5 5 10 4 11 4 2 4 7 3 5 5 7 131
8 7 1 11 4 12 1 7 7 14 9 13 9 8 13 5       12 6 12 2 7 4 12 13 7 8 196
9 7 4 13 10 12 9 0 7 0 9 6 11 3 5 5 2 13 5       13 12 11 1 10 11 9 179



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 J. Fleming & R. Russ +56.46 -3.00 +59.46
2 9 N. & A. Thomasson +62.59 +5.00 +57.59
3 6 P. Hall & G. Cartwright +55.78 -0.50 +56.28
4 8 B. Brumfield & K. Morrey +53.06 +2.50 +50.56
5 3 D. Whisker & S. Elliott +52.38 +2.50 +49.88
6 4 A. Bradnum & B. Hick +44.35 0.00 +44.35
7 2 M. Smith & T. Doyle +43.54 +3.50 +40.04
8 5 V. Baines & B. Baird +42.18 +2.50 +39.68
9 1 B. Saunt & B. Tree +40.48 +4.00 +36.48


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 A. Drewery & P. Collman +58.33 +4.50 +53.83
2 1 B. Hanneman & P. Turner +58.33 +6.00 +52.33
3 2 B. & L. Isham +54.76 +4.00 +50.76
4 4 K. Wade & B. Burn +44.94 -5.00 +49.94
5 9 S. Heathcote & J. Coish +53.27 +3.50 +49.77
6 6 S. Wells & C. Hallett +48.81 -0.50 +49.31
7 3 M. Clay & P. Storr +42.56 -5.00 +47.56
8 7 L. Small & A.M. Drewery +38.99 -2.50 +41.49



Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 3 11
4 7 110   12 2
5 9   50 7 7
6 2 110   12 2
7 4   50 7 7
8 6   300 1 13
9 8   50 7 7
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   200 5 9
4 7   200 5 9
5 9   100 10 4
6 2   200 5 9
7 4   100 10 4
8 6   300 1 13
9 8 140   13 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 5 9
4 7 120   11 3
5 9   150 1 13
6 2 120   11 3
7 4 120   11 3
8 6 90   7 7
9 8   100 3 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 170   4 10
2 2 170   4 10
4 6 170   4 10
5 8 200   10 4
6 1 170   4 10
7 3 200   10 4
9 7 650   13 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   990 2 12
2 2   980 7 7
4 6 50   13 1
5 8   990 2 12
6 1   980 7 7
7 3   980 7 7
9 7   490 11 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   150 5 9
2 2   200 3 11
4 6   50 7 7
5 8 300   13 1
6 1   800 1 13
7 3 110   9 5
9 7 200   11 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   600 7 7
2 1   630 0 14
3 3   600 7 7
5 7   600 7 7
6 9 100   14 0
7 2   600 7 7
8 4   600 7 7
9 6   600 7 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   7 7
2 1 90   2 12
3 3 140   7 7
5 7 140   7 7
6 9 140   7 7
7 2   50 0 14
8 4 400   14 0
9 6 170   12 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   600 0 14
2 1   100 12 2
3 3   120 10 4
5 7   150 4 10
6 9 100   14 0
7 2   150 4 10
8 4   150 4 10
9 6   130 8 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   710 5 9
2 9   710 5 9
3 2 100   13 1
4 4   710 5 9
6 8   710 5 9
7 1   680 11 3
8 3   710 5 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   8 6
2 9 110   8 6
3 2 110   8 6
4 4 150   13 1
6 8   100 1 13
7 1 110   8 6
8 3   50 3 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   110 8 6
2 9   200 3 11
3 2   430 1 13
4 4 100   13 1
6 8   130 5 9
7 1   110 8 6
8 3 50   11 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 600   11 3
2 8   100 6 8
3 1   100 6 8
4 3   200 2 12
7 9 600   11 3
8 2 600   11 3
9 4   200 2 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   90 5 9
2 8   130 1 13
3 1 50   13 1
4 3   50 9 5
7 9   50 9 5
8 2   110 3 11
9 4   50 9 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 12
2 8 120   9 5
3 1   100 2 12
4 3 120   9 5
7 9 120   9 5
8 2 120   9 5
9 4 120   9 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 0   9 5
3 9 90   12 2
4 2   50 5 9
5 4   50 5 9
6 6   150 1 13
8 1   50 5 9
9 3 90   12 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 150   9 5
3 9   100 1 13
4 2 90   5 9
5 4 130   7 7
6 6 180   11 3
8 1 400   13 1
9 3   50 3 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   130 4 10
3 9   110 9 5
4 2   130 4 10
5 4   130 4 10
6 6 50   11 3
8 1   130 4 10
9 3 140   13 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   6 8
2 6 170   10 4
3 8   50 2 12
4 1   50 2 12
5 3 420   13 1
7 7 170   10 4
9 2 140   6 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   300 1 13
2 6 100   8 6
3 8 100   8 6
4 1 200   12 2
5 3 90   5 9
7 7   90 3 11
9 2 200   12 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   200 10 4
2 6   230 7 7
3 8   480 2 12
4 1   480 2 12
5 3   450 5 9
7 7   200 10 4
9 2 560   13 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   110 5 9
3 7 140   12 2
4 9   600 1 13
5 2   300 3 11
6 4 100   9 5
7 6   50 7 7
8 8 140   12 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   10 4
3 7 100   10 4
4 9   600 2 12
5 2   150 5 9
6 4 200   13 1
7 6   600 2 12
8 8   140 7 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   10 4
3 7   50 7 7
4 9   110 3 11
5 2   140 1 13
6 4   100 5 9
7 6 150   13 1
8 8 50   10 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4 110   5 9
3 6   100 2 12
4 8   100 2 12
5 1 210   8 6
6 3 210   8 6
8 7 400   11 3
9 9 460   13 1
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 660   13 1
3 6 630   9 5
4 8 120   1 13
5 1 600   4 10
6 3 630   9 5
8 7 630   9 5
9 9 600   4 10
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   110 3 11
3 6 500   13 1
4 8 50   7 7
5 1   110 3 11
6 3 170   11 3
8 7 90   9 5
9 9   110 3 11

Ranking

Results produced on Thursday 17 July 08 at 9:37 am