Produced by ScoreBridge from www.scorebridge.com - Licensed to Margery Smith

Beverley Bridge Club

Winter Pairs Handicap Competition
Wednesday 18 November 09

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 A. & R. Spink 270/ 432 62.50 40
2 3 P. Cotterill & T. Hall 265/ 432 61.34 30
3 2 A. Drewery & P. Collman 241/ 432 55.79 20
4 9 S. Wells & P. Hall 225/ 432 52.08 10
5 1 B. Saunt & B. Tree 215/ 432 49.77  
6 8 B. Hick & J. Fleming 207/ 432 47.92  
7 7 D & C. Court 205/ 432 47.45  
8 6 C. & M. Graburn 198/ 432 45.83  
9 4 A. Bradnum & R. Russ 192/ 432 44.44  
10 10 John & Jeanne Castle 142/ 432 32.87  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 A. & N. Thomasson 279/ 432 64.58 40
2 10 M. Smith & B. Hanneman 247/ 432 57.18 30
3 1 P. Turner & B. Baird 225/ 432 52.08 20
4 5 B. Isham & A. Berry 221/ 432 51.16 10
5= 2 S. Heathcote & A M Drewery 213/ 432 49.31  
5= 8 M. Megson & D. Coats 213/ 432 49.31  
7 4 D. Whisker & G. Southern 209/ 432 48.38  
8 6 W. Honor & C. Clappison 207/ 432 47.92  
9 9 G. Cartwright & C. Hallett 184/ 432 42.59  
10 3 M. Clay & B. Burn 162/ 432 37.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 11 2 7 8 16 13 12 0 3 6 12 12 5 18 3 11 13 17 4 8 2 1 13 1 215
2 13 16 18 14 8 3 6 10 5 14 14 6 3 5 3 13 17 4 17 13 18 15 1 5 2 241
3 16 2 11 10 15 12 18 16 14 14 6 18 17 15 15 7 11 8 7 9 5 6 8 5 3 265
4 6 18 14 0 2 10 2 2 10 14 14 6 6 15 10 18 6 4 7 0 13 2 8 5 4 192
5 13 11 16 14 0 16 0 16 5 14 18 15 17 15 12 10 3 17 12 4 1 15 8 18 5 270
6 3 11 11 4 8 7 16 0 14 8 6 6 12 15 3 3 17 4 1 16 1 11 8 13 6 198
7 0 5 0 7 8 3 8 16 18 3 14 6 8 5 3 7 0 13 7 18 16 8 16 16 7 205
8 3 5 6 14 15 0 13 8 14 3 6 6 3 5 15 13 11 10 1 4 13 18 16 5 8 207
9 8 0 6 18 18 16 4 5 5 14 0 15 12 5 3 16 11 17 14 13 10 2 8 5 9 225
10 10 11 6 2 8 7 10 5 5 3 6 0 0 5 8 0 3 0 7 9 5 11 16 5 10 142


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 7 18 11 10 15 5 10 4 4 18 3 12 3 10 18 15 1 11 9 10 16 10 5 1 225
2 18 13 0 4 3 18 0 2 13 4 4 12 18 13 6 8 7 1 1 14 17 7 17 13 2 213
3 2 16 12 4 3 6 14 13 8 4 12 18 1 3 3 5 7 5 17 2 0 3 2 2 3 162
4 15 13 4 18 0 2 16 16 13 15 0 3 10 13 0 15 1 14 1 5 2 10 10 13 4 209
5 12 0 12 0 18 2 8 13 13 4 12 12 6 13 15 15 1 14 11 0 13 12 2 13 5 221
6 10 18 2 4 10 11 18 2 4 10 12 6 6 3 15 5 18 5 11 9 5 0 10 13 6 207
7 5 7 12 16 16 8 2 18 18 15 4 12 15 13 15 11 7 10 17 14 5 16 10 13 7 279
8 8 7 7 8 10 11 5 6 0 15 4 12 15 13 3 11 7 8 11 18 8 16 10 0 8 213
9 5 2 7 14 10 2 10 2 13 4 12 12 1 3 15 2 12 14 4 5 17 3 2 13 9 184
10 15 7 16 11 10 15 12 8 4 15 12 0 6 13 8 0 15 18 6 14 13 7 17 5 10 247



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 A. & R. Spink +62.50 0.00 +62.50
2 3 P. Cotterill & T. Hall +61.34 +3.50 +57.84
3 7 D & C. Court +47.45 -3.00 +50.45
4 8 B. Hick & J. Fleming +47.92 -2.50 +50.42
5 9 S. Wells & P. Hall +52.08 +2.00 +50.08
6 2 A. Drewery & P. Collman +55.79 +7.00 +48.79
7 4 A. Bradnum & R. Russ +44.44 -2.00 +46.44
8 1 B. Saunt & B. Tree +49.77 +4.00 +45.77
9 6 C. & M. Graburn +45.83 +7.00 +38.83
10 10 John & Jeanne Castle +32.87 0.00 +32.87


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 A. & N. Thomasson +64.58 +7.00 +57.58
2 10 M. Smith & B. Hanneman +57.18 +5.00 +52.18
3 2 S. Heathcote & A M Drewery +49.31 +1.00 +48.31
4 5 B. Isham & A. Berry +51.16 +3.00 +48.16
5 8 M. Megson & D. Coats +49.31 +2.00 +47.31
6 1 P. Turner & B. Baird +52.08 +5.00 +47.08
7 6 W. Honor & C. Clappison +47.92 +2.00 +45.92
8 4 D. Whisker & G. Southern +48.38 +3.50 +44.88
9 9 G. Cartwright & C. Hallett +42.59 -1.00 +43.59
10 3 M. Clay & B. Burn +37.50 -5.00 +42.50



Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 110   18 0
2 9 50   13 5
3 3 100   16 2
4 5   110 6 12
5 7 50   13 5
6 10   130 3 15
7 2   140 0 18
8 4   130 3 15
9 6   100 8 10
10 8   50 10 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 650   11 7
2 9 710   16 2
3 3 230   2 16
4 5 850   18 0
5 7 650   11 7
6 10 650   11 7
7 2 620   5 13
8 4 620   5 13
9 6   100 0 18
10 8 650   11 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 110   2 16
2 2 400   18 0
3 8 170   11 7
4 4 200   14 4
5 6 300   16 2
6 9 170   11 7
7 1   50 0 18
8 3 140   6 12
9 5 140   6 12
10 7 140   6 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   80 7 11
2 2 100   14 4
3 8 90   10 8
4 4   120 0 18
5 6 100   14 4
6 9   100 4 14
7 1   80 7 11
8 3 100   14 4
9 5 200   18 0
10 7   110 2 16
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   90 8 10
2 1   90 8 10
3 3 50   15 3
4 7   150 2 16
5 5   180 0 18
6 8   90 8 10
7 10   90 8 10
8 2 50   15 3
9 4 100   18 0
10 6   90 8 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 300   16 2
2 1   100 3 15
3 3 140   12 6
4 7 100   10 8
5 5 300   16 2
6 8   50 7 11
7 10   100 3 15
8 2   180 0 18
9 4 300   16 2
10 6   50 7 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 400   13 5
2 10 100   6 12
3 2 1100   18 0
4 4   110 2 16
5 6   400 0 18
6 7 500   16 2
7 9 140   8 10
8 1 400   13 5
9 3   100 4 14
10 5 200   10 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   130 12 6
2 10   140 10 8
3 2   110 16 2
4 4   400 2 16
5 6   110 16 2
6 7   430 0 18
7 9   110 16 2
8 1   150 8 10
9 3   170 5 13
10 5   170 5 13
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   1370 0 18
2 9   650 5 13
3 1 100   14 4
4 3   130 10 8
5 5   650 5 13
6 6 100   14 4
7 8 200   18 0
8 10 100   14 4
9 2   650 5 13
10 4   650 5 13
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   90 3 15
2 9 100   14 4
3 1 100   14 4
4 3 100   14 4
5 5 100   14 4
6 6 0   8 10
7 8   90 3 15
8 10   90 3 15
9 2 100   14 4
10 4   90 3 15
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 6 12
2 8 50   14 4
3 10   400 6 12
4 2 50   14 4
5 4 100   18 0
6 5   400 6 12
7 7 50   14 4
8 9   400 6 12
9 1   430 0 18
10 3   400 6 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 12 6
2 8   140 6 12
3 10 140   18 0
4 2   140 6 12
5 4   100 15 3
6 5   140 6 12
7 7   140 6 12
8 9   140 6 12
9 1   100 15 3
10 3   420 0 18
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 100   12 6
2 7   690 3 15
3 9 200   17 1
4 1   600 6 12
5 3 200   17 1
6 6 100   12 6
7 4   150 8 10
8 8   690 3 15
9 10 100   12 6
10 2   750 0 18
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   5 13
2 7 50   5 13
3 9 100   15 3
4 1 100   15 3
5 3 100   15 3
6 6 100   15 3
7 4 50   5 13
8 8 50   5 13
9 10 50   5 13
10 2 50   5 13
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 150   18 0
2 6   300 3 15
3 8 100   15 3
4 10   120 10 8
5 2   100 12 6
6 5   300 3 15
7 7   300 3 15
8 3 100   15 3
9 9   300 3 15
10 1   200 8 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 130   3 15
2 6 400   13 5
3 8 200   7 11
4 10 1100   18 0
5 2 300   10 8
6 5 130   3 15
7 7 200   7 11
8 3 400   13 5
9 9 550   16 2
10 1 100   0 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 120   11 7
2 5 150   17 1
3 7 120   11 7
4 9 50   6 12
5 1   50 3 15
6 4 150   17 1
7 6   100 0 18
8 8 120   11 7
9 2 120   11 7
10 10   50 3 15
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 170   13 5
2 5   100 4 14
3 7 110   8 10
4 9   100 4 14
5 1 620   17 1
6 4   100 4 14
7 6 170   13 5
8 8 140   10 8
9 2 620   17 1
10 10   800 0 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   17 1
2 4 200   17 1
3 6   140 7 11
4 8   140 7 11
5 10   110 12 6
6 3   150 1 17
7 5   140 7 11
8 7   150 1 17
9 9   90 14 4
10 1   140 7 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   600 4 14
2 4   140 13 5
3 6   170 9 9
4 8   620 0 18
5 10   600 4 14
6 3   110 16 2
7 5 100   18 0
8 7   600 4 14
9 9   140 13 5
10 1   170 9 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   8 10
2 3 600   18 0
3 5 50   5 13
4 7 140   13 5
5 9   100 1 17
6 2   100 1 17
7 4 170   16 2
8 6 140   13 5
9 8 110   10 8
10 10 50   5 13
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 2 16
2 3 100   15 3
3 5   120 6 12
4 7   150 2 16
5 9 100   15 3
6 2   90 11 7
7 4   100 8 10
8 6 300   18 0
9 8   150 2 16
10 10   90 11 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   140 1 17
2 2   140 1 17
3 4   110 8 10
4 6   110 8 10
5 8   110 8 10
6 1   110 8 10
7 3 200   16 2
8 5 200   16 2
9 7   110 8 10
10 9 200   16 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   140 13 5
2 2   170 5 13
3 4   170 5 13
4 6   170 5 13
5 8 150   18 0
6 1   140 13 5
7 3   50 16 2
8 5   170 5 13
9 7   170 5 13
10 9   170 5 13

Ranking

Results produced on Thursday 19 November 2009 at 9:33 AM